| Google Inc. | ||
| CONSOLIDATED BALANCE SHEETS | ||
| (In millions, except share and par value amounts which are reflected in thousands, | ||
| and par value per share amounts) | ||
| As of December 31, 2012 | As of | |
| 31-Mar-13 | ||
| (unaudited) | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $14,778 | $15,375 |
| Marketable securities | 33,310 | 34,723 |
| Total cash, cash equivalents, and marketable securities (including securities loaned of $3,160 and $4,155) | 48,088 | 50,098 |
| Accounts receivable, net of allowance of $581 and $533 | 7,885 | 7,612 |
| Inventories | 505 | 648 |
| Receivable under reverse repurchase agreements | 700 | 700 |
| Deferred income taxes, net | 1,144 | 1,017 |
| Income taxes receivable, net | 0 | 358 |
| Prepaid revenue share, expenses and other assets | 2,132 | 2,375 |
| Total current assets | 60,454 | 62,808 |
| Prepaid revenue share, expenses and other assets, non-current | 2,011 | 2,195 |
| Non-marketable equity investments | 1,469 | 1,470 |
| Property and equipment, net | 11,854 | 12,300 |
| Intangible assets, net | 7,473 | 7,324 |
| Goodwill | 10,537 | 10,595 |
| Total assets | $93,798 | $96,692 |
| Liabilities and Stockholders’ Equity | ||
| Current liabilities: | ||
| Accounts payable | $2,012 | $2,094 |
| Short-term debt | 2,549 | 2,150 |
| Accrued compensation and benefits | 2,239 | 1,445 |
| Accrued expenses and other current liabilities | 3,258 | 3,007 |
| Accrued revenue share | 1,471 | 1,437 |
| Securities lending payable | 1,673 | 2,237 |
| Deferred revenue | 895 | 882 |
| Income taxes payable, net | 240 | 0 |
| Total current liabilities | 14,337 | 13,252 |
| Long-term debt | 2,988 | 2,989 |
| Deferred revenue, non-current | 100 | 79 |
| Income taxes payable, non-current | 2,046 | 2,184 |
| Deferred income taxes, net, non-current | 1,872 | 1,978 |
| Other long-term liabilities | 740 | 737 |
| Stockholders' equity: | ||
| Convertible preferred stock, $0.001 par value per share, 100,000 shares authorized; no shares issued and outstanding | 0 | 0 |
| Class A and Class B common stock and additional paid-in capital, $0.001 par value per share: 12,000,000 shares authorized (Class A 9,000,000, Class B 3,000,000); 329,979 (Class A 267,448, Class B 62,531) and par value of $330 (Class A $267, Class B $63) and 331,008 (Class A 270,165, Class B 60,843) and par value of $331 (Class A $270, Class B $61) shares issued and outstanding | 22,835 | 23,429 |
| Class C capital stock, $0.001 par value per share: 3,000,000 shares authorized; no shares issued and outstanding | 0 | 0 |
| Accumulated other comprehensive income | 538 | 356 |
| Retained earnings | 48,342 | 51,688 |
| Total stockholders' equity | 71,715 | 75,473 |
| Total liabilities and stockholders’ equity | $93,798 | $96,692 |
Thursday, April 18, 2013
Google Balance sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment